Total clicks: 615 Humans: 325 Bots: 290
| Short URL: | http://wong.to/nb34p |
| Original URL: | http://blogs.myspace.com/index.cfm?fuseaction=blog.view&friendId=408199131&blogId=514836341 |
| Saving date: | 18.10.2009 |
Statistics for the last 30 days
| Date | Clicks |
|---|---|
| 11.07.2010 | 1 |
| 12.07.2010 | 2 |
| 13.07.2010 | 1 |
| 16.07.2010 | 1 |
| 18.07.2010 | 1 |
| 19.07.2010 | 2 |
| 20.07.2010 | 2 |
| 21.07.2010 | 1 |
| 23.07.2010 | 1 |
| 28.07.2010 | 2 |
| 29.07.2010 | 2 |
| 02.08.2010 | 1 |
| 06.08.2010 | 2 |
| 07.08.2010 | 1 |
| 08.08.2010 | 2 |
| 09.08.2010 | 1 |
| 12.08.2010 | 1 |
| 13.08.2010 | 1 |
| 15.08.2010 | 1 |
| 17.08.2010 | 2 |
| 18.08.2010 | 1 |
| 19.08.2010 | 1 |
| 20.08.2010 | 2 |
| 21.08.2010 | 1 |
| 22.08.2010 | 1 |
| 23.08.2010 | 1 |
| 26.08.2010 | 1 |
| 27.08.2010 | 1 |
| 28.08.2010 | 2 |
| 02.09.2010 | 1 |
Top Referer
| Referring Apps | Clicks |
|---|---|
| Direct, IM, Email Clients, Apps | 159 |
| Mobile User | 9 |
Countries (human clicks only, no bots)
Russia (2)
El salvador (2)
Germany (1)
Italy (1)
Netherlands (1)
United States of America (1)
El salvador (2)
Germany (1)
Italy (1)
Netherlands (1)
United States of America (1)
Top20 Bots
| Bots | Clicks |
|---|---|
| bing.com | 115 |
| Java App | 89 |
| Yahoo Bot | 35 |
| Google Bot | 27 |
| oneriot.com | 12 |
| Python App | 4 |
| topsy.com | 2 |
| postrank.com | 1 |
| twitturly.com | 1 |
| Bitly Bot | 1 |
| Perl Script | 1 |
| exabot.com | 1 |
| rivva.de | 1 |

